
Volume 1
| Volume | Issue | Date | Title |
| 1 | 1 | April, 1982 | Introductory Issue |
| 1 | 2 | June, 1982 | Communications |
| 1 | 3 | August, 1982 | Printers |
| 1 | 4 | October/November, 1982 | Sound and Music |
| 1 | 5 | December/January, 1983 | Buyer's Guide |
| 1 | 6 | February/March, 1983 | Tools |
Volume 2
| Volume | Issue | Date | Title |
| 2 | 1 | April, 1983 | Games Issue |
| 2 | 2 | May, 1983 | Communications |
| 2 | 3 | June, 1983 | Data Base Survey |
| 2 | 4 | July, 1983 | Computing - The New Adventure |
| 2 | 5 | August, 1983 | Graphics |
| 2 | 6 | September, 1983 | Computers in Education |
| 2 | 7 | October, 1983 | Sports Games |
| 2 | 8 | November, 1983 | Sound and Music |
| 2 | 9 | December, 1983 | Buyer's Guide |
| 2 | 10 | January, 1984 | Atari Printer Survey |
| 2 | 11 | February, 1984 | Personal Finance |
| 2 | 12 | March, 1984 | The International Atari |
Volume 3
| Volume | Issue | Date | Title |
| 3 | 1 | April, 1984 | Games |
| 3 | May, 1984 | No issue | |
| 3 | 2 | June, 1984 | Exploring the XL Computers |
| 3 | 3 | July, 1984 | Communications |
| 3 | 4 | August, 1984 | Disk Drives |
| 3 | 5 | September, 1984 | Computer Graphics |
| 3 | 6 | October, 1984 | Computer Learning |
| 3 | 7 | November, 1984 | Computer Adventures |
| 3 | 8 | December, 1984 | Buyer's Guide |
| 3 | 9 | January, 1985 | Super Utilities |
| 3 | 10 | February, 1985 | Finance Issue |
| 3 | 11 | March, 1985 | Printers |
| 3 | 12 | April, 1985 | Computer Frontiers |
Volume 4
| Volume | Issue | Date | Title |
| 4 | 1 | May, 1985 | New Super Ataris |
| 4 | 2 | June, 1985 | Computer Arts |
| 4 | 3 | July, 1985 | Computer Challenges |
| 4 | 4 | August, 1985 | Telecommunications |
| 4 | 5 | September, 1985 | Power Programming |
| 4 | 6 | October, 1985 | Mind Tools |
| 4 | 7 | November, 1985 | New Communications |
| 4 | 8 | December, 1985 | Shopper's Guide |
| 4 | 9 | January, 1986 | Atari Products are Back! |
| 4 | 10 | February, 1986 | Printer Power |
| 4 | 11 | March, 1986 | Practical Applications |
| 4 | 12 | April, 1986 | Computer Mathematics |
Volume 5
| Volume | Issue | Date | Title |
| 5 | 1 | May, 1986 | Fourth Anniversary Issue |
| 5 | 2 | June, 1986 | Summer Computing |
| 5 | 3 | July, 1986 | Computer Arts |
| 5 | 4 | August, 1986 | Online Communications |
| 5 | 5 | September, 1986 | Weather |
| 5 | 6 | October, 1986 | Hard Disks |
| 5 | 7 | November, 1986 | Personal Finance |
| 5 | 8 | December, 1986 | Shopper's Guide |
| 5 | 9 | January, 1987 | Talking Atari |
| 5 | 10 | February, 1987 | Word Processing |
| 5 | 11 | March, 1987 | Inside Atari Corp |
| 5 | 12 | April, 1987 | Tax Spreadsheet |
Volume 6
| Volume | Issue | Date | Title |
| 6 | 1 | May, 1987 | Fifth Anniversary |
| 6 | 2 | June, 1987 | Atari Animation |
| 6 | 3 | July, 1987 | Printing Anything |
| 6 | 4 | August, 1987 | Atrai Muscle |
| 6 | 5 | September, 1987 | Work and Play |
| 6 | 6 | October, 1987 | Football Predictor, Video Prompter, Checkbook Balancer, Education Bonus |
| 6 | 7 | November, 1987 | Practical Application Winners, Laptop Connection |
| 6 | 8 | December, 1987 | Print Yourself a Happy Holiday |
| 6 | 9 | January, 1988 | Sixth Annual Shopper's Guide |
| 6 | 10 | February, 1988 | Scanners, First Time Users |
| 6 | 11 | March, 1988 | Atari vs. Nintendo and Sega |
| 6 | 12 | April, 1988 | Desktop Video, Tax Spreadsheet |
Volume 7
| Volume | Issue | Date | Title |
| 7 | 1 | May, 1988 | Sixth Anniversary Awards, Printer Spooler |
| 7 | 2 | June, 1988 | Atari XF551 Disk Drive and SX212 Modem |
| 7 | 3 | July, 1988 | Newsroom Comes to Atari |
| 7 | 4 | August, 1988 | Atari Home Turn-On |
| 7 | 5 | September, 1988 | Atari Goes Hollywood |
| 7 | 6 | October, 1988 | Atari Grand Slam |
| 7 | 7 | November, 1988 | Memory Upgrades, Pocket Calendar |
| 7 | 8 | December, 1988 | Program Contest Winners, Joystick Roundup |
| 7 | 9 | January, 1989 | Shopper's Guide, VCR Tape Calc |
| 7 | 10 | February, 1989 | Programming Power |
| 7 | 11 | March, 1989 | New DOS Champion |
| 7 | 12 | April, 1989 | Get in the Swim |
Volume 8
| Volume | Issue | Date | Title |
| 8 | 1 | May, 1989 | Seventh Anniversary |
| 8 | 2 | June, 1989 | Diamond Cartridge |
| 8 | 3 | July, 1989 | Atari Glyphics! |
| 8 | 4 | August, 1989 | "Mapping the Atari" Returns |
| 8 | 5 | September, 1989 | Joystick Test Lab |
| 8 | 6 | October/November, 1989 | Money Magic |
| 8 | 7 | December, 1989/January 1990 | Seeing Sounds |
| 8 | 8 | February/March, 1990 | Atari Recorder |
Volume 9
| Volume | Issue | Date | Title |
| 9 | 1 | April/May, 1990 | King Me |
| 9 | 2 | June/July, 1990 | Miniature Golf Plus (Final Issue) |
Analog was an Atari centric publication first published in 1982. My collection contains all 88 published issues.
(Submitted April 3, 2009 08:00:14 by Rick)
I had all models of the Atari line and still do. I started with the Atari 400,800,130xe,520,and last but not least the 1040 st. What I've been looking for is the issue and article covering wefax.They had you build a gadget that pluged into the earphone jack of a shortwave having ssb capabilities and the other end pluged into joystick port number one.I built the gadget but don't know how to hook it up to my hp laptop.Can someone help me?
(Submitted December 20, 2008 12:49:01 by Sean)
Now what is someone like you doing with a fairly clean image of Antic v1 #1? I think back to those days typing out (sort of) the damn BASIC programs on my Atari 400 flat keyboard. It eventually included supplements for the Atari ST before that became its own entity, STart which in turn took in the remnants of Antic. It was neat. It was where I learned to use computers - just entering hiigh school at the time. Your site is impressive. Thanks for the look.Even at the Trash- 80 and Commie machines. (g)
(Submitted December 17, 2006 12:24:46 by michael brown)
Go to http://www.atarimagazines.com/ for indexes of Antic, STart, and several other computer magazines.