CompuPro 8/16
Description | |
Manufacturer | CompuPro Corporation |
Model | 8/16 |
Date Announced | 1983 |
Date Canceled | Unknown |
Number Produced | Unknown |
Country of Origin | USA |
Price | Unknown, but varied wildly with options |
Current Value | $100-$400 |
Specifications | --- |
Processor | Intel 8085 and Intel 8088 (several other processors were optional) |
Speed | Varied with processor. |
RAM | 16K to 1MB |
ROM | Varied with ROM boards |
Storage | |
Expansion | 22 S-100 slots |
Bus | S-100 |
Video | |
I/O | Serial, Parallel |
OS Options | CP/M, CP/M-86, MS-DOS, MP/M |
Notes | The CompuPro 8/16 was one of the last great S-100 systems. It offered more power, more expandability and more options during the early days of the IBM-PC revolution but eventually lost ground to the PC clones as Intel processors advanced beyond the options available to the S-100 bus. |
Related Items in Collection | Dual 8" drives |
Related Items Wanted | Boot disks, any software, manuals, terminal. |
The CompuPro 816 was one of the last of the S-100 based CP/M systems. It was produced in 1983 or so and was based on a dual processor Z-80/8088 card that allowed it to run both 8 and 16 bit software.
The system in my collection seems to be in fairly good condition (although the exterior cosmetics could use a bit of work) and should be functional or close to it once I get a chance to set it up and try it out.