IBM 5110
| Description | |
| Manufacturer | International Business Machines Inc. |
| Model | 5110 |
| Date Announced | 1978 |
| Date Canceled | 1982 |
| Number Produced | Thousands |
| Country of Origin | USA |
| Price | $9,000 to $20,000 depending on configuration |
| Current Value | $250 to $1,000+ |
| Specifications | --- |
| Processor | IBM Processor card - no microprocessor - called "PALM" (Put All Logic in Microcode) |
| Speed | |
| RAM | 16-64K in 16K increments |
| ROM | 18K to 96K depending on language options |
| Storage | |
| Expansion | None internally aside from memory |
| Bus | N/A |
| Video | |
| I/O | Proprietary |
| OS Options | N/A |
| Notes | The IBM 5110 followed the IBM 5100 with the intention of bringing the "IBM Portable Computer" to the mainstream - i.e. to allow it to be used for business applications as well as scientific ones. |
| Related Items in Collection | Printer, disk drive cabinet, IBM PC, IBM PC AT etc. |
| Related Items Wanted | Software, IBM 5100, etc. |
The system came with both the monster IBM printer (not pictured) and an even bigger dual 8" disk drive cabinet."

The system also came with a boxfull of documentation and software.
I haven't had a chance to plug this beast in for testing and play yet, but I hope to soon!
This machine has since been sold.