Kaypro 10
| Description | |
| Manufacturer | Non Linear Systems Inc., AKA Kaypro Inc. |
| Model | 10 |
| Date Announced | 1983 |
| Date Canceled | 1984 |
| Number Produced | Unknown |
| Country of Origin | USA |
| Price | Unknown |
| Current Value | $10-$100 |
| Specifications | --- |
| Processor | Z80A |
| Speed | 4 MHz |
| RAM | 64K |
| ROM | Unknown |
| Storage | |
| Expansion | None |
| Bus | N/A |
| Video | |
| I/O | Parallel, Serial |
| OS Options | CP/M |
| Notes | The Kaypro line of luggables were strong players in the arena at the end of the CP/M era. They competed well with Osborne, amongst others. |
| Related Items in Collection | Software, manuals, box for the system and printer. Other CP/M luggables including the Osborne 1, Osborne 1a and Telcon Zorba. |
| Related Items Wanted | Additional software and additional Kaypro versions |
Non Linear Systems began producing portable computers in 1983 starting with the Kaypro II. The Kaypro 10 was an addition to the Kaypro line that incorporated a built-in 10 megabyte hard drive for which the model was named.
Since the machine had the hard drive it was equipped with only one floppy.
The Kaypro 10 in my collection is a very clean example with all of its documentation and original software. It came in its original box, although that's taken a bit of a beating with age.
The Kaypro systems were bulky, even for luggables, but they were sturdy!
This Kaypro came with a nifty overlay that summarized the various WordStar commands. Useful for navigating that popular yet confusing package.