Micropendium
Issue: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Volume | Date | ||||||||||||
1 | 2/84-1/85 | X | . | X | X | X | X | X | X | X | X | X | X |
2 | 2/85-1/86 | X | X | X | X | X | X | X | X | X | X | X | X |
3 | 2/86-1/87 | X | X | X | X | X | X | X | X | X | X | X | X |
4 | 2/87-1/88 | X | X | X | X | X | X | X | X | X | X | X | X |
5 | 2/88-1/89 | X | X | X | X | X | X | X | X | X | X | X | X |
6 | 2/89-1/90 | X | X | X | X | X | . | X | X | X | . | X | . |
7 | 2/90-1/91 | X | X | X | X | X | X | X | X | X | X | X | X |
8 | 2/91-1/92 | X | X | X | X | X | X | X | X | X | X | X | X |
9 | 2/92-1/93 | . | . | . | . | . | . | X | X | X | X | X | X |
10 | 2/93-1/94 | X | X | X | X | X | X | X | X | X | X | X | . |
11 | 2/94-1/95 | . | . | X | X | X | X | X | . | X | . | X | . |
12 | 2/95-1/96 | X | X | . | X | . | X | X | X | X | . | X | . |
13 | 2/96-1/97 | . | X | . | . | . | . | . | . | . | . | . | . |
14 | 2/84-1/85 | X | X | X | X | . | . | . | . | . | . | . | . |
Micropendium was dedicated to the Texas Instruments microcomputers such as the TI 99/4A. It was printed on newspaper stock and, therefore, most issues haven't aged well.